McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Marion County welcomed 5,195 students during the 2023-24 school year. Among them, Native American students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 16 schools in the county, Knoxville High School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of two students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Knoxville High School | Knoxville Comm | 0.4% | 2 | 503 |
Knoxville Middle School | Knoxville Comm | 0.3% | 1 | 324 |
Northstar Elementary School | Knoxville Comm | 0.3% | 1 | 342 |
West Elementary School | Knoxville Comm | 0.3% | 1 | 345 |
Pella High School | Pella Comm | 0.1% | 1 | 791 |
Twin Cedars Elementary School | Twin Cedars Comm | 0.6% | 1 | 154 |
Twin Cedars Junior-Senior High School | Twin Cedars Comm | 0.6% | 1 | 159 |
Melcher-Dallas Elementary School | Melcher-Dallas Comm | 0% | 0 | 138 |
Melcher-Dallas High School | Melcher-Dallas Comm | 0% | 0 | 145 |
Jefferson Intermediate School | Pella Comm | 0% | 0 | 502 |
Lincoln Elementary School | Pella Comm | 0% | 0 | 262 |
Madison Elementary School | Pella Comm | 0% | 0 | 413 |
Pella Middle School | Pella Comm | 0% | 0 | 363 |
Pleasantville Elementary School | Pleasantville Comm | 0% | 0 | 383 |
Pleasantville High School | Pleasantville Comm | 0% | 0 | 245 |
Pleasantville Middle School | Pleasantville Comm | 0% | 0 | 126 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE