McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Marion County welcomed 5,195 students during the 2023-24 school year. Among them, multiracial students comprised 3.2% of the student body to be the third represented ethnicity in the county.
Among the 16 schools in the county, Pella High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 31 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Pella High School | Pella Comm | 3.9% | 31 | 791 |
Northstar Elementary School | Knoxville Comm | 5.8% | 20 | 342 |
Knoxville High School | Knoxville Comm | 3.4% | 17 | 503 |
Pella Middle School | Pella Comm | 4.1% | 15 | 363 |
West Elementary School | Knoxville Comm | 3.8% | 13 | 345 |
Jefferson Intermediate School | Pella Comm | 2.4% | 12 | 502 |
Madison Elementary School | Pella Comm | 2.9% | 12 | 413 |
Lincoln Elementary School | Pella Comm | 4.2% | 11 | 262 |
Knoxville Middle School | Knoxville Comm | 3.1% | 10 | 324 |
Twin Cedars Junior-Senior High School | Twin Cedars Comm | 5% | 8 | 159 |
Pleasantville Middle School | Pleasantville Comm | 4% | 5 | 126 |
Twin Cedars Elementary School | Twin Cedars Comm | 3.2% | 5 | 154 |
Pleasantville High School | Pleasantville Comm | 1.6% | 4 | 245 |
Pleasantville Elementary School | Pleasantville Comm | 0.8% | 3 | 383 |
Melcher-Dallas Elementary School | Melcher-Dallas Comm | 0.7% | 1 | 138 |
Melcher-Dallas High School | Melcher-Dallas Comm | 0% | 0 | 145 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE