McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Warren County welcomed 10,033 students during the 2023-24 school year. Among them, Native American students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 20 schools in the county, Norwalk Senior High School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of four students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Norwalk Senior High School | Norwalk Comm | 0.4% | 4 | 1,035 |
Oviatt Elementary School | Norwalk Comm | 0.4% | 2 | 493 |
Emerson Elementary School | Indianola Comm | 0.2% | 1 | 415 |
Indianola High School | Indianola Comm | 0.1% | 1 | 1,139 |
Indianola Middle School | Indianola Comm | 0.1% | 1 | 820 |
Martensdale Elementary School | Martensdale-St Marys Comm | 0.4% | 1 | 271 |
Lakewood Elementary School | Norwalk Comm | 0.2% | 1 | 558 |
Southeast Warren Primary School | Southeast Warren Comm | 0% | 0 | 104 |
Southeast Warren Junior-Senior High School | Southeast Warren Comm | 0% | 0 | 214 |
Southeast Warren Intermediate School | Southeast Warren Comm | 0% | 0 | 95 |
Orchard Hills Elementary School | Norwalk Comm | 0% | 0 | 526 |
Norwalk Middle School | Norwalk Comm | 0% | 0 | 804 |
Martensdale-St Marys Junior-Senior High School | Martensdale-St Marys Comm | 0% | 0 | 239 |
Wilder Elementary School | Indianola Comm | 0% | 0 | 471 |
Whittier Elementary School | Indianola Comm | 0% | 0 | 267 |
Irving Elementary School | Indianola Comm | 0% | 0 | 392 |
Hartford Upper Elementary School | Carlisle Comm | 0% | 0 | 310 |
Carlisle Middle School | Carlisle Comm | 0% | 0 | 531 |
Carlisle High School | Carlisle Comm | 0% | 0 | 730 |
Carlisle Elementary School | Carlisle Comm | 0% | 0 | 619 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE