McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Marion County welcomed 5,195 students during the 2023-24 school year. Among them, Hispanic students comprised 4.1% of the student body to be the second represented ethnicity in the county.
Among the 16 schools in the county, Pella High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 26 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Pella High School | Pella Comm | 3.3% | 26 | 791 |
Knoxville High School | Knoxville Comm | 4.8% | 24 | 503 |
Madison Elementary School | Pella Comm | 5.8% | 24 | 413 |
Pella Middle School | Pella Comm | 5.5% | 20 | 363 |
Knoxville Middle School | Knoxville Comm | 5.6% | 18 | 324 |
Northstar Elementary School | Knoxville Comm | 4.7% | 16 | 342 |
Pleasantville Elementary School | Pleasantville Comm | 4.2% | 16 | 383 |
Jefferson Intermediate School | Pella Comm | 3% | 15 | 502 |
Pleasantville High School | Pleasantville Comm | 4.9% | 12 | 245 |
Twin Cedars Junior-Senior High School | Twin Cedars Comm | 6.9% | 11 | 159 |
Lincoln Elementary School | Pella Comm | 3.8% | 10 | 262 |
Pleasantville Middle School | Pleasantville Comm | 7.1% | 9 | 126 |
West Elementary School | Knoxville Comm | 2% | 7 | 345 |
Twin Cedars Elementary School | Twin Cedars Comm | 1.9% | 3 | 154 |
Melcher-Dallas High School | Melcher-Dallas Comm | 1.4% | 2 | 145 |
Melcher-Dallas Elementary School | Melcher-Dallas Comm | 0% | 0 | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE