McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Warren County welcomed 10,033 students during the 2023-24 school year. Among them, Asian students comprised 1.3% of the student body to be the fourth represented ethnicity in the county.
Among the 20 schools in the county, Carlisle Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 29 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Carlisle Elementary School | Carlisle Comm | 4.7% | 29 | 619 |
Carlisle High School | Carlisle Comm | 2.7% | 20 | 730 |
Carlisle Middle School | Carlisle Comm | 3.6% | 19 | 531 |
Hartford Upper Elementary School | Carlisle Comm | 5.2% | 16 | 310 |
Norwalk Senior High School | Norwalk Comm | 1.1% | 11 | 1,035 |
Indianola High School | Indianola Comm | 0.9% | 10 | 1,139 |
Indianola Middle School | Indianola Comm | 0.9% | 7 | 820 |
Orchard Hills Elementary School | Norwalk Comm | 1% | 5 | 526 |
Emerson Elementary School | Indianola Comm | 1% | 4 | 415 |
Lakewood Elementary School | Norwalk Comm | 0.7% | 4 | 558 |
Oviatt Elementary School | Norwalk Comm | 0.6% | 3 | 493 |
Norwalk Middle School | Norwalk Comm | 0.4% | 3 | 804 |
Wilder Elementary School | Indianola Comm | 0.4% | 2 | 471 |
Irving Elementary School | Indianola Comm | 0.3% | 1 | 392 |
Southeast Warren Intermediate School | Southeast Warren Comm | 0% | 0 | 95 |
Southeast Warren Junior-Senior High School | Southeast Warren Comm | 0% | 0 | 214 |
Southeast Warren Primary School | Southeast Warren Comm | 0% | 0 | 104 |
Martensdale-St Marys Junior-Senior High School | Martensdale-St Marys Comm | 0% | 0 | 239 |
Martensdale Elementary School | Martensdale-St Marys Comm | 0% | 0 | 271 |
Whittier Elementary School | Indianola Comm | 0% | 0 | 267 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE