McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Warren County welcomed 10,033 students during the 2023-24 school year. Among them, multiracial students comprised 3.7% of the student body to be the third represented ethnicity in the county.
Among the 20 schools in the county, Indianola High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 44 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Indianola High School | Indianola Comm | 3.9% | 44 | 1,139 |
Norwalk Senior High School | Norwalk Comm | 4.2% | 43 | 1,035 |
Indianola Middle School | Indianola Comm | 4% | 33 | 820 |
Carlisle High School | Carlisle Comm | 4% | 29 | 730 |
Orchard Hills Elementary School | Norwalk Comm | 5.5% | 29 | 526 |
Oviatt Elementary School | Norwalk Comm | 5.7% | 28 | 493 |
Norwalk Middle School | Norwalk Comm | 3.1% | 25 | 804 |
Wilder Elementary School | Indianola Comm | 5.1% | 24 | 471 |
Lakewood Elementary School | Norwalk Comm | 3.8% | 21 | 558 |
Carlisle Elementary School | Carlisle Comm | 3.2% | 20 | 619 |
Emerson Elementary School | Indianola Comm | 4.1% | 17 | 415 |
Whittier Elementary School | Indianola Comm | 5.6% | 15 | 267 |
Carlisle Middle School | Carlisle Comm | 2.6% | 14 | 531 |
Irving Elementary School | Indianola Comm | 2.6% | 10 | 392 |
Martensdale Elementary School | Martensdale-St Marys Comm | 2.2% | 6 | 271 |
Hartford Upper Elementary School | Carlisle Comm | 1.9% | 6 | 310 |
Martensdale-St Marys Junior-Senior High School | Martensdale-St Marys Comm | 2.1% | 5 | 239 |
Southeast Warren Intermediate School | Southeast Warren Comm | 2.1% | 2 | 95 |
Southeast Warren Junior-Senior High School | Southeast Warren Comm | 0.9% | 2 | 214 |
Southeast Warren Primary School | Southeast Warren Comm | 0% | 0 | 104 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE