McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Warren County welcomed 10,033 students during the 2023-24 school year. Among them, white students comprised 86.8% of the student body to be the most represented ethnicity in the county.
Among the 20 schools in the county, Indianola High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,012 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Indianola High School | Indianola Comm | 88.8% | 1,012 | 1,139 |
Norwalk Senior High School | Norwalk Comm | 87% | 900 | 1,035 |
Indianola Middle School | Indianola Comm | 89.3% | 732 | 820 |
Norwalk Middle School | Norwalk Comm | 87.7% | 705 | 804 |
Carlisle High School | Carlisle Comm | 82.9% | 605 | 730 |
Lakewood Elementary School | Norwalk Comm | 88.5% | 494 | 558 |
Carlisle Elementary School | Carlisle Comm | 79% | 489 | 619 |
Orchard Hills Elementary School | Norwalk Comm | 83.5% | 439 | 526 |
Carlisle Middle School | Carlisle Comm | 81.4% | 432 | 531 |
Oviatt Elementary School | Norwalk Comm | 85% | 419 | 493 |
Wilder Elementary School | Indianola Comm | 88.7% | 418 | 471 |
Irving Elementary School | Indianola Comm | 93.9% | 368 | 392 |
Emerson Elementary School | Indianola Comm | 84.3% | 350 | 415 |
Hartford Upper Elementary School | Carlisle Comm | 81.3% | 252 | 310 |
Martensdale Elementary School | Martensdale-St Marys Comm | 92.6% | 251 | 271 |
Whittier Elementary School | Indianola Comm | 88.4% | 236 | 267 |
Martensdale-St Marys Junior-Senior High School | Martensdale-St Marys Comm | 90.8% | 217 | 239 |
Southeast Warren Junior-Senior High School | Southeast Warren Comm | 96.3% | 206 | 214 |
Southeast Warren Primary School | Southeast Warren Comm | 98.1% | 102 | 104 |
Southeast Warren Intermediate School | Southeast Warren Comm | 90.5% | 86 | 95 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE