It spent $2,642,673 on 19 vendors during the time period.
The largest expense was to Victory Enterprises, which is based in ZIP Code 52802.
The second largest political spend from a committee operating in a city within Warren County during the third quarter of 2024 came from Iowa Democratic Party. It spent $1,332,142 during the time period on 65 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Iowa Political Committees based in Warren County During Q3 2024
Committee | Expenditures | Paid Vendors |
---|---|---|
Republican Party of Iowa | $2,642,673 | 19 |
Iowa Democratic Party | $1,332,142 | 65 |
Iowa State Education Association or ISEA PAC, PAC | $549,858 | 10 |
Iowa Realtors, PAC | $532,098 | 177 |
Justice For All Political Action Committee | $164,131 | 41 |
Master Builders of Iowa, P.A.C. | $106,250 | 46 |
Iowa Health, PAC | $97,157 | 70 |
Iowa Friends of Rural Electrification-IAEC, PAC | $95,702 | 99 |
Polk County Democratic Central Committee | $87,265 | 46 |
Iowa Industry Political Action Committee or IIPAC | $85,750 | 95 |
Gustoff for Iowa | $79,558 | 20 |
Boulton for Senate | $78,569 | 7 |
Operating Engineers Local 234 Political Fund | $62,000 | 7 |
Elite, PAC | $60,500 | 32 |
Great Plains Laborers' District Council Iowa, PAC | $58,500 | 10 |
Truck Iowa, PAC | $56,886 | 56 |
Alliant Energy Employees' Iowa, PAC | $56,000 | 25 |
Petersen for State Senate | $48,618 | 10 |
Iowa State Building & Trades Council PEC | $43,750 | 32 |
Community Bankers of Iowa Political Action Committee | $34,400 | 17 |
Iowa Optometric Association | $21,577 | 38 |
Delta Dental of Iowa, PAC | $21,250 | 26 |
Ankeny Area Democrats | $20,922 | 27 |
Warren County Republican Central Committee | $20,598 | 16 |
Plumbers & Steamfitters Local Union #33 | $20,500 | 35 |
Austin Baeth for Iowa | $19,378 | 11 |
Brooke Boden for Iowa House | $19,326 | 25 |
Iowa Lawpac | $18,467 | 55 |
Cedar Rapids Trades Council CR IC Building Trades, PAC | $16,250 | 17 |
Sean Bagniewski for Iowa | $16,227 | 14 |
Poweshiek County Democratic Central Committee | $15,447 | 9 |
Iowa NECA, PAC | $15,000 | 11 |
Manufactured Housing Political Action Committee #6096 | $13,250 | 5 |
Anderson for Iowa | $13,068 | 3 |
Dallas County Democratic Central Committee | $12,711 | 19 |
Iowa Pharmacy, PAC | $11,939 | 20 |
Committee to Elect Rick Olson To House of Representatives | $11,835 | 4 |
Iowa Insurance Institute, PAC | $11,250 | 19 |
CWA Council of the State of Iowa COPE Fund | $11,100 | 23 |
TechPAC | $10,704 | 8 |
Iowa Chiropractic Society, PAC | $10,677 | 68 |
Mutual Insurance Association of Iowa, PAC | $10,250 | 12 |
Political Action - Iowa Dealers #6116 | $10,209 | 21 |
LS2group, PAC | $10,122 | 46 |
Madison County Republican Central Committee | $8,564 | 16 |
Local Union No 347 IBEW Fund, PAC | $7,750 | 3 |
West Des Moines Democrats | $6,930 | 13 |
Iron Workers Local 67, PAC | $6,620 | 6 |
Carroll County Republican Central Committee | $5,503 | 5 |
Mary Madison For Iowa | $5,096 | 5 |
Employers Mutual Casualty County. For Responsible St. Government, PAC | $5,000 | 1 |
Federation of Iowa Insurers, PAC | $5,000 | 6 |
Iowa Cable, PAC | $4,300 | 14 |
Women for a Stronger America | $4,179 | 13 |
Iowa Federation of Young Republicans | $4,017 | 15 |
National Federation of Independent Business Iowa Political A | $4,000 | 4 |
Webster County Democratic Central Committee | $3,611 | 9 |
Homebuilders Association, PAC | $3,250 | 4 |
GuideOne Insurance State Political Action Committee | $3,000 | 1 |
Ironworkers Local #89 Political Education Fund | $3,000 | 5 |
Iowa Letter Carriers Committee on Political Educational | $2,400 | 5 |
Iowa Democratic Party Third District Endowment Fund | $2,170 | 6 |
Claire Celsi for Iowa | $2,010 | 11 |
Teamsters Local 90 D. R. I. V. E. | $2,000 | 2 |
Northwest Des Moines Democrats | $1,570 | 5 |
Iowa Propane Gas Political Action Committee | $1,540 | 13 |
Iowa Lumbermens, PAC | $1,532 | 5 |
Local #4 Fire, PAC | $1,067 | 5 |
Eide Walton, PAC | $1,029 | 2 |
American Federation of State County Municipal Emp 1868 Polk County. | $1,000 | 1 |
Police Officers For Good Government | $1,000 | 1 |
Kossuth County Democratic Central Committee | $802 | 5 |
Central Iowa Young Republicans | $762 | 4 |
Iowa Opportunities, PAC | $698 | 2 |
Good Government For Pleasant Hill | $577 | 1 |
Adams County Democratic Central Committee | $329 | 4 |
CJ Bio America, PAC | $294 | 2 |
United Steelworkers of America Local 310 Cope Account | $250 | 1 |
Iowa CCI, PAC | $90 | 1 |
Grocers Political Action Committee | $81 | 1 |
Committee to Elect Jamie Fitzgerald | $80 | 1 |
Educational Opportunities, PAC | $77 | 1 |
Indivisible Warren County | $66 | 1 |
Iowa Physical Therapy, PAC | $36 | 1 |
Better Democracy, PAC | $33 | 1 |
Ruth Ann Gaines for State Representative | $15 | 2 |
Medical Cannabis, PAC | $15 | 1 |
ORGANIZATIONS IN THIS STORY
Political Action - Iowa Dealers #6116• Iowa Physical Therapy, PAC• Poweshiek County Democratic Central Committee• Manufactured Housing Political Action Committee #6096• Operating Engineers Local 234 Political Fund• Cedar Rapids Trades Council CR Ic Building Trades, PAC• Snell for Auditor Committee• CJ Bio America, PAC• Committee To Elect Jamie Fitzgerald• Iowa Friends of Rural Electrification-Iaec, PAC• Mary Madison for Iowa• Iowa Neca, PAC• Iowa Optometric Association• Austin Baeth for Iowa• Future Now Fund• Cwa Council of the State of Iowa Cope Fund• Eide Walton, PAC• Community Bankers of Iowa Political Action Committee• West Des Moines Democrats• Federation of Iowa Insurers, PAC• Adams County Democratic Central Committee• Elite, PAC• Women for a Stronger America• Sean Bagniewski for Iowa• Plumbers & Steamfitters Local Union #33• Brooke Boden for Iowa House• Employers Mutual Casualty County. for Responsible St. Government, PAC• Iowa Realtors, PAC• Berkshire Hathaway Energy PAC• Gustoff for Iowa• Dallas County Democratic Central Committee• Committee to Elect Rick Olson to House of Representatives• Iowa Democratic Party Third District Endowment Fund• Grocers Political Action Committee• Teamsters Local 90 D. R. I. V. E.• Iowa Lawpac• Peninsula Gaming Employee, PAC• Iowa Opportunities, PAC• Iowa State Education Association or ISEA PAC, PAC• Medical Cannabis, PAC• Iowa CCI, PAC• Petersen for State Senate• Iowa State Building & Trades Council PEC• Local #4 Fire, PAC• Kossuth County Democratic Central Committee• Iowa Health, PAC• Iowa Propane Gas Political Action Committee• Better Democracy, PAC• Webster County Democratic Central Committee• Madison County Republican Central Committee• GuideOne Insurance State Political Action Committee• Claire Celsi for Iowa• Local Union No 347 IBEW Fund, PAC• Iowa Letter Carriers Committee on Political Educational• Ruth Ann Gaines for State Representative• Police Officers for Good Government• LS2group, PAC• Iowa Federation of Young Republicans• TechPAC• Boulton for Senate• American Federation of State County Municipal Emp 1868 Polk County.• Iowa Democratic Party• United Steelworkers of America Local 310 Cope Account• Polk County Democratic Central Committee• Anderson for Iowa• Truck Iowa, PAC• Educational Opportunities, PAC• Iron Workers Local 67, PAC• Master Builders of Iowa, P.A.C.• Iowa Chiropractic Society, PAC• Warren County Republican Central Committee• Delta Dental of Iowa, PAC• Iowa Lumbermens, PAC• Carroll County Republican Central Committee• Iowa Pharmacy, PAC• Northwest Des Moines Democrats• Connie Boesen for City Council• Homebuilders Association, PAC• Iowa Insurance Institute, PAC• Republican Party Of Iowa• Iowa Cable, PAC• Good Government for Pleasant Hill• Indivisible Warren County• Ironworkers Local #89 Political Education Fund• National Federation of Independent Business Iowa Political A• Iowa Industry Political Action Committee or IIPAC• Mutual Insurance Association of Iowa, PAC• Justice for All Political Action Committee• Ankeny Area Democrats• Great Plains Laborers' District Council Iowa, PAC• Central Iowa Young Republicans• Alliant Energy Employees' Iowa, PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.