It spent $250,530 on 85 vendors during the time period.
The largest expense was to Heartland Research Project, which is based in ZIP Code 52245.
The second largest political spend from a committee operating in a city within Polk County during the first quarter of 2024 came from Iowa Democratic Party. It spent $234,833 during the time period on 34 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Iowa Realtors, PAC | $250,530 | 85 |
Iowa Democratic Party | $234,833 | 34 |
Republican Party of Iowa | $98,535 | 21 |
Truck Iowa, PAC | $49,207 | 37 |
Polk County Republican Central Committee | $42,784 | 24 |
Casey's, PAC | $33,500 | 27 |
Polk County Democratic Central Committee | $32,646 | 25 |
Citizens For Brian Meyer | $18,300 | 2 |
Iowa Health, PAC | $17,500 | 12 |
Elite, PAC | $16,021 | 14 |
Master Builders of Iowa, P.A.C. | $16,000 | 6 |
Sarah Trone Garriott for Iowa | $14,726 | 8 |
Manufactured Housing Political Action Committee #6096 | $14,500 | 9 |
Sean Bagniewski for Iowa | $11,857 | 8 |
Iowa Telecommunications Association, PAC | $11,648 | 14 |
Iowa Optometric Association | $11,486 | 27 |
Federation of Iowa Insurers, PAC | $11,250 | 16 |
Grocers Political Action Committee | $11,081 | 7 |
Local #4 Fire, PAC | $9,043 | 5 |
Boulton for Senate | $8,371 | 5 |
Ankeny Area Democrats | $7,601 | 7 |
Iowa Industry Political Action Committee or IIPAC | $7,500 | 5 |
Friends For Brian Lohse | $7,091 | 3 |
Delta Dental of Iowa, PAC | $6,750 | 9 |
Iowa Beverage Association, PAC | $6,509 | 15 |
Eddie Andrews For Iowa | $5,919 | 6 |
Abatepac | $5,000 | 1 |
Iowa Unity Coalition | $4,797 | 9 |
Iowa State Education Association or ISEA PAC, PAC | $4,185 | 3 |
Gobble for Iowa House | $3,571 | 6 |
Iowa Farm Bureau Federation Political Action Committee | $3,549 | 5 |
Iowa Chiropractic Society, PAC | $3,339 | 22 |
Jennifer Konfrst for Iowa | $2,881 | 5 |
Marshall County Republican Central Committee | $2,878 | 10 |
Iowa Providers, PAC | $2,714 | 4 |
Zaun for Iowa Senate | $2,670 | 13 |
Urbandale AREA Democrats | $2,626 | 9 |
Justice For All Political Action Committee | $2,564 | 3 |
Iron Workers Local 67, PAC | $2,557 | 2 |
Iowa Friends of Rural Electrification-IAEC, PAC | $2,524 | 4 |
Mark Holm for Ankeny | $2,031 | 1 |
Austin Baeth for Iowa | $2,008 | 8 |
Police Officers For Good Government | $2,000 | 1 |
Gustoff for Iowa | $1,954 | 3 |
Carroll County Republican Central Committee | $1,932 | 4 |
Iowa Pharmacy, PAC | $1,910 | 5 |
Heather Matson for Iowa House | $1,766 | 5 |
Plumbers & Steamfitters Local Union #33 | $1,750 | 3 |
Gehlbach for Iowa House | $1,733 | 4 |
Cedar Rapids Trades Council CR IC Building Trades, PAC | $1,500 | 2 |
Alliant Energy Employees' Iowa, PAC | $1,500 | 3 |
Todd Brady for Iowa Senate | $1,404 | 2 |
Van Oort for Supervisor | $1,374 | 2 |
Bankers Unite in Legislative Decisions | $1,246 | 2 |
Friends for Steiger | $1,126 | 3 |
MollyBuckForAnkeny | $1,073 | 2 |
Iowa Federation of Young Republicans | $1,002 | 6 |
Homebuilders Association, PAC | $1,000 | 1 |
Claire Celsi for Iowa | $913 | 10 |
Grimes Area Democrats | $777 | 2 |
Local Union No 347 IBEW Fund, PAC | $750 | 2 |
Indo American -Iowa, PAC | $711 | 4 |
Urbandale Democrats | $652 | 1 |
Petersen for State Senate | $537 | 5 |
Ankeny Republicans | $525 | 2 |
Northwest Des Moines Democrats | $524 | 4 |
Central Iowa Building and Construction Trades CouncilPAC | $500 | 1 |
Kalyn Cody for School Board | $458 | 1 |
Committee to Elect Jamie Fitzgerald | $378 | 1 |
East Polk Democratic Committee | $290 | 4 |
Monroe County Republican Central Committee | $260 | 1 |
The Family Leader, PAC | $252 | 2 |
Laborers' Local 43, PAC | $250 | 1 |
Johnston Area Democrats | $237 | 3 |
Kevin J. Schneider for Sheriff | $233 | 2 |
Communications Workers of America Local 7102 Political | $200 | 1 |
West Des Moines Democrats | $187 | 4 |
Women for a Stronger America | $146 | 1 |
Ruth Ann Gaines for State Representative | $145 | 2 |
Kossuth County Democratic Central Committee | $139 | 4 |
Iowa Physical Therapy, PAC | $119 | 1 |
Iowa State Building & Trades Council PEC | $98 | 1 |
Adams County Democratic Central Committee | $94 | 4 |
Better Democracy, PAC | $91 | 1 |
Mechanical Contractors Association of Iowa, PAC | $91 | 1 |
Committee to Elect Rick Olson To House of Representatives | $78 | 1 |
Laborers', PAC | $67 | 1 |
Home Builders Association of Greater Des Moines, PAC | $66 | 1 |
Webster County Democratic Central Committee | $50 | 1 |
Momentum Des Moines | $37 | 1 |
Educational Opportunities, PAC | $35 | 1 |
JGPFF Local 4835 Fund, PAC | $33 | 2 |
MuniPAC | $31 | 1 |
New Iowa Project | $29 | 2 |
Political Action - Iowa Dealers #6116 | $24 | 2 |
Iowa Propane Gas Political Action Committee | $15 | 1 |
Iowa Letter Carriers Committee on Political Educational | $15 | 1 |
Postcards to Iowa Voters | $15 | 1 |
Clive Democrats | $11 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE