It spent $605,807 on 179 vendors during the time period.
The largest expense was to Strothers Nuckels Strategies, which is based in ZIP Code 20002.
The second largest political spend from a committee operating in a city within Warren County during the fourth quarter of 2023 came from Citizens for Mandelbaum. It spent $255,916 during the time period on 21 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors | 
|---|---|---|
| Connie Boesen for City Council | $605,807 | 179 | 
| Citizens for Mandelbaum | $255,916 | 21 | 
| Iowa Democratic Party | $198,506 | 28 | 
| Iowa Health, PAC | $115,232 | 70 | 
| Republican Party of Iowa | $106,707 | 8 | 
| Citizens for Joe Gatto | $102,840 | 7 | 
| Rob Sand for Iowa | $85,332 | 16 | 
| Linda Westergaard for City Council | $84,412 | 16 | 
| Polk County Democratic Central Committee | $65,838 | 42 | 
| Neighbors for Coleman | $61,511 | 12 | 
| McKinney For Council | $43,729 | 11 | 
| Alliant Energy Employees' Iowa, PAC | $37,250 | 29 | 
| Elite, PAC | $34,364 | 12 | 
| Iowa State Education Association or ISEA PAC, PAC | $32,762 | 6 | 
| Iowa Lawpac | $23,550 | 54 | 
| Master Builders of Iowa, P.A.C. | $22,500 | 11 | 
| Iowa State Building & Trades Council PEC | $22,500 | 5 | 
| Local #4 Fire, PAC | $19,489 | 8 | 
| Justice For All Political Action Committee | $18,422 | 11 | 
| Local Union No 347 IBEW Fund, PAC | $15,750 | 12 | 
| Great Plains Laborers' District Council Iowa, PAC | $15,000 | 2 | 
| Delta Dental of Iowa, PAC | $14,500 | 27 | 
| Mutual Insurance Association of Iowa, PAC | $13,850 | 21 | 
| Voss for City Council | $13,834 | 13 | 
| Cedar Rapids Trades Council CR IC Building Trades, PAC | $13,500 | 16 | 
| Federation of Iowa Insurers, PAC | $12,528 | 11 | 
| Austin Baeth for Iowa | $11,757 | 8 | 
| Plumbers & Steamfitters Local Union #33 | $11,500 | 6 | 
| Iowa Chiropractic Society, PAC | $11,233 | 41 | 
| Iowa Optometric Association | $10,590 | 24 | 
| Iowa Cable, PAC | $9,100 | 27 | 
| Operating Engineers Local 234 Political Fund | $8,500 | 3 | 
| Manufactured Housing Political Action Committee #6096 | $8,250 | 6 | 
| Iowa Industry Political Action Committee or IIPAC | $7,552 | 7 | 
| Mike Naig for Iowa Agriculture | $6,309 | 3 | 
| Iowa Friends of Rural Electrification-IAEC, PAC | $5,512 | 9 | 
| PACEG Committee | $5,000 | 1 | 
| LS2group, PAC | $5,000 | 17 | 
| Truck Iowa, PAC | $4,663 | 4 | 
| Iron Workers Local 67, PAC | $4,060 | 4 | 
| Eide Walton, PAC | $4,050 | 17 | 
| Iowa Pharmacy, PAC | $3,942 | 11 | 
| Dallas County Democratic Central Committee | $3,504 | 11 | 
| Gustoff for Iowa | $3,164 | 9 | 
| Medical Cannabis, PAC | $3,026 | 3 | 
| Ankeny Area Democrats | $2,997 | 14 | 
| Petersen for State Senate | $2,701 | 7 | 
| Brooke Boden for Iowa House | $2,698 | 13 | 
| Sean Bagniewski for Iowa | $2,682 | 12 | 
| Iowa Propane Gas Political Action Committee | $2,503 | 11 | 
| Homebuilders Association, PAC | $2,500 | 4 | 
| Warren County Republican Central Committee | $2,421 | 8 | 
| Litton for Recorder | $2,262 | 1 | 
| Iowa Federation of Young Republicans | $2,259 | 14 | 
| Police Officers For Good Government | $2,000 | 1 | 
| WDM Professional Fire Fighters L3586, PAC | $2,000 | 2 | 
| Ironworkers Local #89 Political Education Fund | $2,000 | 3 | 
| Mary Madison For Iowa | $1,738 | 5 | 
| Soyer for School Board | $1,613 | 1 | 
| Ruth Ann Gaines for State Representative | $1,496 | 4 | 
| Momentum Des Moines | $1,447 | 4 | 
| Madison County Republican Central Committee | $1,350 | 4 | 
| Claire Celsi for Iowa | $1,183 | 8 | 
| Carroll County Republican Central Committee | $1,150 | 4 | 
| Poweshiek County Democratic Central Committee | $1,101 | 7 | 
| Employers Mutual Casualty County. For Responsible St. Government, PAC | $1,000 | 1 | 
| Iowa NECA, PAC | $1,000 | 2 | 
| Kossuth County Democratic Central Committee | $970 | 7 | 
| Boulton for Senate | $920 | 2 | 
| College and Young Democrats of Iowa, PAC | $901 | 3 | 
| Izaah Knox for Iowa Senate | $815 | 4 | 
| Committee to Elect Matt McCoy | $764 | 3 | 
| United Steelworkers of America Local 310 Cope Account | $750 | 2 | 
| Women for a Stronger America | $676 | 3 | 
| People for Kim Martorano | $645 | 6 | 
| Iowans for Rock | $593 | 1 | 
| Liz Cox for School Board | $560 | 1 | 
| Political Action - Iowa Dealers #6116 | $555 | 5 | 
| Cornerstone Iowa Political Action Committee | $499 | 2 | 
| Hudson for WDM | $430 | 1 | 
| West Des Moines Democrats | $413 | 5 | 
| Joe Carico for Warren County Sheriff | $404 | 7 | 
| Good Government For Pleasant Hill | $381 | 4 | 
| Kimberly Graham for Iowa | $177 | 3 | 
| Hockensmith for Supervisor | $177 | 2 | 
| Iowa Physical Therapy, PAC | $169 | 1 | 
| Citizens for Ako Abdul-Samad | $169 | 4 | 
| Webster County Democratic Central Committee | $135 | 3 | 
| Frank Cownie for Mayor | $128 | 1 | 
| Northwest Des Moines Democrats | $126 | 3 | 
| Citizens for John Norwood | $100 | 1 | 
| Coenen for Council | $100 | 2 | 
| Iowa CCI, PAC | $97 | 2 | 
| Grocers Political Action Committee | $81 | 1 | 
| Better Democracy, PAC | $43 | 1 | 
| Grace Van Cleave for Iowa | $42 | 1 | 
| Hardman for City Council | $40 | 1 | 
| Committee to Elect Angela Connolly for Supervisor | $32 | 1 | 
| Iowans For Sewell | $28 | 2 | 
| Iowa Democratic Party Third District Endowment Fund | $26 | 1 | 
| Committee to Elect Rick Olson To House of Representatives | $25 | 1 | 
| Mary Wells For Polk County Treasurer | $18 | 2 | 
| Adams County Democratic Central Committee | $15 | 1 | 
| Iowa Letter Carriers Committee on Political Educational | $15 | 1 | 
| Jordyn Hill for Warren County Recorder | $9 | 1 | 
| Jess for West Des Moines School Board | $9 | 1 | 
| Garrett for Statehouse Committee | $6 | 1 | 
| Brown for West Des Moines School Board | $5 | 1 | 
| Alfonso Valenzuela-Gumucio for Warren County Supervisor | $1 | 1 | 
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

 
               
                 Alerts Sign-up
          Alerts Sign-up