USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for men in Madison County in 2021 was 41 years, higher than the national average of 40 for men.
According to census data, despite men being more prevalent in Madison County during 2021, women aged 18 and over outnumbered men in the same age group by 50. Meanwhile, in the 65 and over group, there were 1,362 men and 1,459 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Madison County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 413 | 414 | 413 | -0.2% | 0.2% |
Under 5 | Male | 442 | 439 | 505 | 0.7% | -13.1% |
5 to 9 | Female | 740 | 614 | 561 | 20.5% | 9.4% |
5 to 9 | Male | 731 | 707 | 615 | 3.4% | 15% |
10 to 14 | Female | 486 | 536 | 510 | -9.3% | 5.1% |
10 to 14 | Male | 632 | 562 | 634 | 12.5% | -11.4% |
15 to 17 | Female | 337 | 331 | 349 | 1.8% | -5.2% |
15 to 17 | Male | 398 | 381 | 376 | 4.5% | 1.3% |
18 and 19 | Female | 159 | 68 | 162 | 133.8% | -58% |
18 and 19 | Male | 190 | 186 | 193 | 2.2% | -3.6% |
20 | Female | 118 | 88 | 52 | 34.1% | 69.2% |
20 | Male | 43 | 64 | 109 | -32.8% | -41.3% |
21 | Female | 8 | 11 | 15 | -27.3% | -26.7% |
21 | Male | 58 | 78 | 134 | -25.6% | -41.8% |
22 to 24 | Female | 233 | 346 | 270 | -32.7% | 28.1% |
22 to 24 | Male | 283 | 239 | 132 | 18.4% | 81.1% |
25 to 29 | Female | 457 | 492 | 461 | -7.1% | 6.7% |
25 to 29 | Male | 341 | 340 | 325 | 0.3% | 4.6% |
30 to 34 | Female | 451 | 438 | 441 | 3% | -0.7% |
30 to 34 | Male | 390 | 384 | 394 | 1.6% | -2.5% |
35 to 39 | Female | 605 | 643 | 608 | -5.9% | 5.8% |
35 to 39 | Male | 565 | 565 | 617 | 0% | -8.4% |
40 to 44 | Female | 460 | 416 | 377 | 10.6% | 10.3% |
40 to 44 | Male | 549 | 516 | 472 | 6.4% | 9.3% |
45 to 49 | Female | 555 | 566 | 598 | -1.9% | -5.4% |
45 to 49 | Male | 574 | 572 | 630 | 0.3% | -9.2% |
50 to 54 | Female | 556 | 564 | 565 | -1.4% | -0.2% |
50 to 54 | Male | 562 | 554 | 546 | 1.4% | 1.5% |
55 to 59 | Female | 600 | 591 | 601 | 1.5% | -1.7% |
55 to 59 | Male | 567 | 560 | 562 | 1.3% | -0.4% |
60 and 61 | Female | 142 | 184 | 186 | -22.8% | -1.1% |
60 and 61 | Male | 149 | 243 | 264 | -38.7% | -8% |
62 to 64 | Female | 388 | 353 | 319 | 9.9% | 10.7% |
62 to 64 | Male | 411 | 313 | 281 | 31.3% | 11.4% |
65 and 66 | Female | 183 | 181 | 159 | 1.1% | 13.8% |
65 and 66 | Male | 255 | 259 | 246 | -1.5% | 5.3% |
67 to 69 | Female | 315 | 280 | 257 | 12.5% | 8.9% |
67 to 69 | Male | 292 | 311 | 275 | -6.1% | 13.1% |
70 to 74 | Female | 317 | 317 | 335 | 0% | -5.4% |
70 to 74 | Male | 352 | 289 | 301 | 21.8% | -4% |
75 to 79 | Female | 243 | 230 | 210 | 5.7% | 9.5% |
75 to 79 | Male | 201 | 180 | 189 | 11.7% | -4.8% |
80 to 84 | Female | 206 | 229 | 239 | -10% | -4.2% |
80 to 84 | Male | 206 | 190 | 162 | 8.4% | 17.3% |
85 and over | Female | 195 | 216 | 223 | -9.7% | -3.1% |
85 and over | Male | 56 | 108 | 139 | -48.1% | -22.3% |
Source: US Census Bureau