It spent $2,314,253 on 23 vendors during the time period.
The largest expense was to Medium Buying LC, which is based in ZIP Code 43215.
The second largest political spend from a committee operating in a city within Dallas County during the fourth quarter of 2022 came from Iowa Realtors, PAC. It spent $368,144 during the time period on 131 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Iowa Political Committees based in Dallas County During Q4 2022
Committee | Expenditures | Paid Vendors |
---|---|---|
Bird for Iowa | $2,314,253 | 23 |
Iowa Realtors, PAC | $368,144 | 131 |
Chapman For Senate | $146,758 | 8 |
Iowans for Fitzgerald | $83,565 | 5 |
Justice For All Political Action Committee | $72,123 | 19 |
Sonya Heitshusen For Iowa | $65,520 | 8 |
Young for Iowa House | $53,999 | 7 |
Kenan Judge for Iowans | $52,387 | 7 |
Bridget Carberry Montgomery for Iowa | $50,310 | 28 |
Iowa Farm Bureau Federation Political Action Committee | $40,000 | 23 |
Associated Builders & Contractors of Iowa Political Action C | $38,688 | 29 |
Claire Celsi for Iowa | $34,735 | 13 |
Carter Nordman for Iowa | $34,614 | 23 |
Todd Halbur For State Auditor | $29,262 | 11 |
Citizens for John Norwood | $28,283 | 7 |
Price for Iowa | $25,332 | 1 |
Zaun for Iowa Senate | $24,819 | 11 |
Iowa Optometric Association | $24,109 | 17 |
Federation of Iowa Insurers, PAC | $21,750 | 23 |
Dallas County Republican Central Committee | $17,017 | 21 |
John Mickelson for City Council | $16,080 | 1 |
Iowa Lawpac | $15,800 | 38 |
Forbes for Iowa House | $15,054 | 3 |
Matt Pries for Iowa | $14,267 | 7 |
Educational Opportunities, PAC | $12,052 | 33 |
PACEG Committee | $12,000 | 3 |
Gehlbach for Iowa House | $11,421 | 9 |
JONI Iowa, PAC | $11,229 | 6 |
Mary Madison For Iowa | $10,177 | 4 |
Iowa Physical Therapy, PAC | $8,706 | 18 |
Stiffler for Iowa | $7,446 | 5 |
Iowa Committee of Automotive Retailers | $6,851 | 16 |
Iowa Telecommunications Association, PAC | $6,572 | 9 |
Iowa Unity Coalition | $4,483 | 17 |
Marquardt for Supervisor | $4,235 | 9 |
Des Moines County Republican Central Committee | $3,645 | 7 |
Iowa Pharmacy, PAC | $3,524 | 7 |
Litton for Recorder | $2,490 | 8 |
ReNae Arnold for Recorder | $2,283 | 2 |
Brown for Iowa HD32 | $2,273 | 1 |
Iowa Opportunities, PAC | $2,250 | 4 |
West Des Moines Democrats | $2,098 | 6 |
Iowa Providers, PAC | $1,879 | 3 |
Kristin Sunde for Iowa House | $1,565 | 1 |
Iowa Friends of Rural Electrification-IAEC, PAC | $1,454 | 2 |
The Committee to Elect Chad Airhart | $1,368 | 1 |
Clive Democrats | $1,300 | 14 |
Gary Overla for District 47 | $1,106 | 6 |
Urbandale AREA Democrats | $1,076 | 5 |
Iowa Right to Life State, PAC | $891 | 6 |
Re-Elect Sheriff Chad Leonard | $887 | 1 |
Iowans for Walton | $857 | 3 |
Gutmann for Urbandale School Board | $542 | 1 |
Women for a Stronger America | $334 | 4 |
Doll Family, PAC | $250 | 1 |
Julia Helm for Auditor | $205 | 1 |
Sinnard For Dallas County Attorney | $142 | 2 |
Citizens for Hanson | $90 | 1 |
JGPFF Local 4835 Fund, PAC | $42 | 1 |
Croll for Council | $39 | 1 |
DePhillips for Grimes | $39 | 1 |
National Federation of Independent Business Iowa Political A | $36 | 1 |
Blake for Urbandale City Council | $33 | 1 |
Lawrence McBurney for Urbandale City Council | $33 | 1 |
Grimes Area Democrats | $21 | 1 |
Cownie for Statehouse | $18 | 2 |
Friends of Derek Tidball | $18 | 1 |
Ben Sinclair for Waukee | $15 | 1 |
Citizens for Tom Hayes | $15 | 1 |
Vote Schrodt for Waukee | $12 | 1 |
Bridget Carberry Montgomery for Urbandale | $12 | 1 |
McKinney For Council | $9 | 1 |
Jess for West Des Moines School Board | $9 | 1 |
ORGANIZATIONS IN THIS STORY
Todd Halbur for State Auditor• The Committee To Elect Chad Airhart• McKinney for Council• Des Moines County Republican Central Committee• Iowa Physical Therapy, PAC• Ben Sinclair for Waukee• Brown for Iowa HD32• Litton for Recorder• Iowans for Walton• Iowa Friends of Rural Electrification-Iaec, PAC• Mary Madison for Iowa• Gutmann for Urbandale School Board• Iowa Optometric Association• Future Now Fund• Friends of Derek Tidball• Bridget Carberry Montgomery for Urbandale• Stiffler for Iowa• Jess for West Des Moines School Board• West Des Moines Democrats• Gehlbach for Iowa House• Federation of Iowa Insurers, PAC• Iowa Right to Life State, PAC• Blake for Urbandale City Council• Gary Overla for District 47• Zaun for Iowa Senate• Sinnard for Dallas County Attorney• Women for a Stronger America• Matt Pries for Iowa• Young for Iowa House• Doll Family, PAC• Iowa Realtors, PAC• DePhillips for Grimes• Iowa Lawpac• ReNae Arnold for Recorder• Bird for Iowa• Iowa Opportunities, PAC• Citizens for John Norwood• Re-Elect Sheriff Chad Leonard• Kristin Sunde for Iowa House• Marquardt for Supervisor• Sonya Heitshusen for Iowa• Claire Celsi for Iowa• Forbes for Iowa House• Price for Iowa• Iowa Farm Bureau Federation Political Action Committee• John Mickelson for City Council• Vote Schrodt for Waukee• Citizens for Hanson• Chapman for Senate• Clive Democrats• Paceg Committee• Bridget Carberry Montgomery for Iowa• Julia Helm for Auditor• Educational Opportunities, PAC• Hy-Vee Employees' Political Action Committee, Inc.• Lawrence McBurney for Urbandale City Council• Iowa Committee of Automotive Retailers• Iowans for Fitzgerald• Dallas County Republican Central Committee• Iowa Pharmacy, PAC• Grimes Area Democrats• Citizens for Tom Hayes• Cownie for Statehouse• Urbandale AREA Democrats• Carter Nordman for Iowa• Iowa Unity Coalition• Trimble for City Council• National Federation of Independent Business Iowa Political A• Iowa Telecommunications Association, PAC• Associated Builders & Contractors of Iowa Political Action C• JGPFF Local 4835 Fund, PAC• Iowa Providers, PAC• Justice for All Political Action Committee• JONI Iowa, PAC• Croll for Council• Kenan Judge for Iowans
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.