This was the same as the state average. In 2020 the total municipality population reached 33,193.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Marion County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,336 | 6.1 |
| Regular high school diploma | 6,290 | 28.6 |
| GED or alternative credential | 873 | 4 |
| Some college, less than 1 year | 1,725 | 7.8 |
| Some college, 1 or more years, no degree | 2,762 | 12.5 |
| Associate's degree | 2,261 | 10.3 |
| Bachelor's degree | 4,611 | 20.9 |
| Master's degree | 1,604 | 7.3 |
| Professional school degree | 312 | 1.4 |
| Doctorate degree | 257 | 1.2 |

Alerts Sign-up