This was 12.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 457.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Virginia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 3 |
| Regular high school diploma | 98 | 33 |
| GED or alternative credential | 10 | 3.4 |
| Some college, less than 1 year | 39 | 13.1 |
| Some college, 1 or more years, no degree | 55 | 18.5 |
| Associate's degree | 45 | 15.2 |
| Bachelor's degree | 30 | 10.1 |
| Master's degree | 8 | 2.7 |
| Professional school degree | 1 | 0.3 |
| Doctorate degree | 2 | 0.7 |

Alerts Sign-up