This was 12.8 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 11,467.
98.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Norwalk for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 147 | 1.9 | 
| Regular high school diploma | 1,537 | 20.1 | 
| GED or alternative credential | 328 | 4.3 | 
| Some college, less than 1 year | 458 | 6 | 
| Some college, 1 or more years, no degree | 1,062 | 13.9 | 
| Associate's degree | 1,071 | 14 | 
| Bachelor's degree | 1,989 | 26 | 
| Master's degree | 863 | 11.3 | 
| Professional school degree | 94 | 1.2 | 
| Doctorate degree | 111 | 1.4 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up