This was 3.4 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 2,147.
94.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pleasantville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 68 | 5.4 | 
| Regular high school diploma | 396 | 31.7 | 
| GED or alternative credential | 40 | 3.2 | 
| Some college, less than 1 year | 105 | 8.4 | 
| Some college, 1 or more years, no degree | 170 | 13.6 | 
| Associate's degree | 157 | 12.5 | 
| Bachelor's degree | 267 | 21.3 | 
| Master's degree | 42 | 3.4 | 
| Professional school degree | 6 | 0.5 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up