This was 12 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 182.
97.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Marys for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 3 | 2.1 | 
| Regular high school diploma | 42 | 29.8 | 
| GED or alternative credential | 2 | 1.4 | 
| Some college, less than 1 year | 11 | 7.8 | 
| Some college, 1 or more years, no degree | 42 | 29.8 | 
| Associate's degree | 15 | 10.6 | 
| Bachelor's degree | 17 | 12.1 | 
| Master's degree | 9 | 6.4 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up