This was 17.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 64.
79.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sandyville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 9 | 20.9 | 
| Regular high school diploma | 15 | 34.9 | 
| GED or alternative credential | 1 | 2.3 | 
| Some college, less than 1 year | 6 | 14 | 
| Some college, 1 or more years, no degree | 2 | 4.7 | 
| Associate's degree | 2 | 4.7 | 
| Bachelor's degree | 5 | 11.6 | 
| Master's degree | 3 | 7 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up