This was 10.8 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 46.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Swan for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 0 | 0 | 
| Regular high school diploma | 9 | 27.3 | 
| GED or alternative credential | 5 | 15.2 | 
| Some college, less than 1 year | 2 | 6.1 | 
| Some college, 1 or more years, no degree | 7 | 21.2 | 
| Associate's degree | 4 | 12.1 | 
| Bachelor's degree | 6 | 18.2 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up