This was 15.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 534.
93.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Truro for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 19 | 6.3 | 
| Regular high school diploma | 105 | 34.9 | 
| GED or alternative credential | 17 | 5.6 | 
| Some college, less than 1 year | 28 | 9.3 | 
| Some college, 1 or more years, no degree | 55 | 18.3 | 
| Associate's degree | 31 | 10.3 | 
| Bachelor's degree | 34 | 11.3 | 
| Master's degree | 10 | 3.3 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 2 | 0.7 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up