This was 12.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 440.
89 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bussey for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 36 | 11 | 
| Regular high school diploma | 116 | 35.4 | 
| GED or alternative credential | 26 | 7.9 | 
| Some college, less than 1 year | 12 | 3.7 | 
| Some college, 1 or more years, no degree | 45 | 13.7 | 
| Associate's degree | 33 | 10.1 | 
| Bachelor's degree | 39 | 11.9 | 
| Master's degree | 19 | 5.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 2 | 0.6 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up