This was 6.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 4,181.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Carlisle for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 167 | 6 | 
| Regular high school diploma | 899 | 32.5 | 
| GED or alternative credential | 74 | 2.7 | 
| Some college, less than 1 year | 268 | 9.7 | 
| Some college, 1 or more years, no degree | 393 | 14.2 | 
| Associate's degree | 155 | 5.6 | 
| Bachelor's degree | 518 | 18.7 | 
| Master's degree | 241 | 8.7 | 
| Professional school degree | 51 | 1.8 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up