This was 5.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 7,351.
89.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Charles for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 538 | 10.8 | 
| Regular high school diploma | 1,549 | 31.1 | 
| GED or alternative credential | 249 | 5 | 
| Some college, less than 1 year | 335 | 6.7 | 
| Some college, 1 or more years, no degree | 545 | 10.9 | 
| Associate's degree | 778 | 15.6 | 
| Bachelor's degree | 755 | 15.2 | 
| Master's degree | 204 | 4.1 | 
| Professional school degree | 3 | less than 0.1 | 
| Doctorate degree | 24 | 0.5 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up