This was 5.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 5,309.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Winterset for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 135 | 3.9 | 
| Regular high school diploma | 1,111 | 32.1 | 
| GED or alternative credential | 47 | 1.4 | 
| Some college, less than 1 year | 392 | 11.3 | 
| Some college, 1 or more years, no degree | 540 | 15.6 | 
| Associate's degree | 349 | 10.1 | 
| Bachelor's degree | 525 | 15.2 | 
| Master's degree | 314 | 9.1 | 
| Professional school degree | 43 | 1.2 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up