This was 20.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 142.
86 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in East Peru for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 12 | 14 | 
| Regular high school diploma | 35 | 40.7 | 
| GED or alternative credential | 7 | 8.1 | 
| Some college, less than 1 year | 4 | 4.7 | 
| Some college, 1 or more years, no degree | 10 | 11.6 | 
| Associate's degree | 2 | 2.3 | 
| Bachelor's degree | 11 | 12.8 | 
| Master's degree | 5 | 5.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up