This was 31.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 61.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hamilton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 4 | 10 | 
| Regular high school diploma | 23 | 57.5 | 
| GED or alternative credential | 1 | 2.5 | 
| Some college, less than 1 year | 0 | 0 | 
| Some college, 1 or more years, no degree | 8 | 20 | 
| Associate's degree | 3 | 7.5 | 
| Bachelor's degree | 1 | 2.5 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up