This was 34.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 176.
80 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Harvey for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 25 | 20 | 
| Regular high school diploma | 53 | 42.4 | 
| GED or alternative credential | 22 | 17.6 | 
| Some college, less than 1 year | 8 | 6.4 | 
| Some college, 1 or more years, no degree | 9 | 7.2 | 
| Associate's degree | 3 | 2.4 | 
| Bachelor's degree | 5 | 4 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up