This was 0.6 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 15,921.
95.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Indianola for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 417 | 4.2 | 
| Regular high school diploma | 2,545 | 25.9 | 
| GED or alternative credential | 382 | 3.9 | 
| Some college, less than 1 year | 1,041 | 10.6 | 
| Some college, 1 or more years, no degree | 1,347 | 13.7 | 
| Associate's degree | 1,066 | 10.8 | 
| Bachelor's degree | 2,093 | 21.3 | 
| Master's degree | 609 | 6.2 | 
| Professional school degree | 188 | 1.9 | 
| Doctorate degree | 151 | 1.5 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up