This was 19.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 504.
93 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Martensdale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 23 | 7 |
| Regular high school diploma | 130 | 39.5 |
| GED or alternative credential | 30 | 9.1 |
| Some college, less than 1 year | 9 | 2.7 |
| Some college, 1 or more years, no degree | 66 | 20.1 |
| Associate's degree | 30 | 9.1 |
| Bachelor's degree | 36 | 10.9 |
| Master's degree | 5 | 1.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up