This number was 17.9 percent lower than the state average of 40.1 percent. In 2019 the total municipality population reached 1,160.
94 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Melcher-Dallas city residents who were at least 25 years old in 2019 held each of the listed degrees.
Degree distribution in Melcher-Dallas city for 2019*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 48 | 6 |
| Regular high school diploma | 287 | 35.7 |
| GED or alternative credential | 50 | 6.2 |
| Some college, less than 1 year | 71 | 8.8 |
| Some college, 1 or more years, no degree | 170 | 21.1 |
| Associate's degree | 99 | 12.3 |
| Bachelor's degree | 57 | 7.1 |
| Master's degree | 16 | 2 |
| Professional school degree | 7 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up