Adobe Stock
Adobe Stock
Gas was priced at $1.54 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Knoxville for the week of February 1-7
| Station | Address | Price | 
|---|---|---|
| FS | 1101 N. Lincoln St., 50138 | $1.54 | 
| Murphy USA | 906 W. Bell Ave., 50138 | $2.31 | 
| Casey's | 1201 E. Main St., 50138 | $2.34 | 
| Casey's | 1201 E. Main St., 50138 | $2.34 | 
| BP | 319 E. Main St., 50138 | $2.39 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up