Adobe Stock
Adobe Stock
Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Pella for the week of December 14-20
| Station | Address | Price | 
|---|---|---|
| Casey's | 509 Main St., 50219 | $1.83 | 
| Casey's | 509 Main St., 50219 | $1.85 | 
| Git N Go | 209 E. Oskaloosa St., 50219 | $2.12 | 
| Casey's | 2421 Washington St., 50219 | $2.13 | 
| Casey's | 414 S. Clark St., 50219 | $2.13 | 
| Cenex | 109 South St., 50219 | $2.15 | 
| Casey's | 2421 Washington St., 50219 | $2.15 | 
| Casey's | 414 S. Clark St., 50219 | $2.15 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up