Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to William Schafer's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-01-02 | $250 | Patrick Caffrey | 
| 2020-01-27 | $78 | Anonymous | 
| 2020-01-31 | $250 | Marian Schafer | 
| 2020-02-07 | $250 | Abraham Cruz | 
| 2020-02-19 | $200 | Anonymous | 
| 2020-02-19 | $100 | Patrick Caffrey | 
| 2020-02-24 | $50 | Anonymous | 
| 2020-03-17 | $280 | Anonymous | 
| 2020-03-27 | $500 | Alice Cronin | 
| 2020-04-16 | $1,000 | Amanda Oliger | 
| 2020-04-18 | $250 | Michael Patomson | 
| 2020-05-18 | $300 | Mary Jobst | 

 
               
                 Alerts Sign-up
          Alerts Sign-up