Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kimberly Graham's campaign in 2020.
Top 100 contributions to Kimberly Graham's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-15 | $3,800 | Richard Squire |
| 2 | 2020-03-04 | $2,800 | Norman Spieler |
| 3 | 2020-05-12 | $2,000 | Tim Sanders |
| 3 | 2020-05-20 | $2,000 | Kinsey Service |
| 5 | 2020-01-31 | $1,800 | Coleen Beck |
| 6 | 2020-06-02 | $1,500 | Norman Spieler |
| 7 | 2020-01-06 | $1,000 | George A. Hambrecht |
| 7 | 2020-01-23 | $1,000 | Gregory Maguire |
| 7 | 2020-03-07 | $1,000 | Terence Kelly |
| 7 | 2020-03-08 | $1,000 | Terence Kelly |
| 7 | 2020-03-23 | $1,000 | Judith McGrath |
| 7 | 2020-03-23 | $1,000 | Norman Spieler |
| 7 | 2020-03-28 | $1,000 | Timothy M. Hall |
| 7 | 2020-04-20 | $1,000 | Timothy M. Hall |
| 7 | 2020-05-16 | $1,000 | George A. Hambrecht |
| 7 | 2020-05-16 | $1,000 | George Hambrecht |
| 7 | 2020-05-30 | $1,000 | Timothy M. Hall |
| 18 | 2020-05-12 | $750 | Alexander Grgurich |
| 19 | 2020-04-16 | $600 | Matthew Clay |
| 19 | 2020-05-22 | $600 | Carol Fuchs |
| 21 | 2020-01-18 | $500 | James Pedrick |
| 21 | 2020-01-18 | $500 | Norbert Hornstein |
| 21 | 2020-02-01 | $500 | Stewart Casper |
| 21 | 2020-02-03 | $500 | Norbert Hornstein |
| 21 | 2020-02-20 | $500 | Paua Kral |
| 21 | 2020-02-22 | $500 | David Berry |
| 21 | 2020-03-07 | $500 | Scott Hill |
| 21 | 2020-03-13 | $500 | Constance Greenfield |
| 21 | 2020-03-18 | $500 | Mark Stevens |
| 21 | 2020-03-23 | $500 | William T. Booth |
| 21 | 2020-03-31 | $500 | Joseph Smith |
| 21 | 2020-03-31 | $500 | Raghu Mudumbai |
| 21 | 2020-04-10 | $500 | Jack McGrory |
| 21 | 2020-04-15 | $500 | Reuben Felstiner |
| 21 | 2020-04-21 | $500 | Dennis Smith |
| 21 | 2020-04-29 | $500 | Norbert Hornstein |
| 21 | 2020-05-09 | $500 | Sara Borer |
| 21 | 2020-05-21 | $500 | Shannon Terry |
| 39 | 2020-05-10 | $484 | James Pedrick |
| 40 | 2020-04-23 | $450 | Denise Hodges |
| 41 | 2020-03-22 | $415 | Ryan Peterson |
| 42 | 2020-04-30 | $300 | Denise Hodges |
| 42 | 2020-04-30 | $300 | Marie Laposta |
| 44 | 2020-02-18 | $270 | Lisa Heilbron |
| 44 | 2020-02-23 | $270 | Jason Emmert |
| 44 | 2020-03-08 | $270 | Barbara Mercer |
| 44 | 2020-03-14 | $270 | Amy Bones |
| 44 | 2020-03-27 | $270 | David Remington |
| 44 | 2020-03-30 | $270 | Cynthia Chvatal |
| 44 | 2020-04-21 | $270 | Logan Barr |
| 44 | 2020-05-07 | $270 | Marvin Katz |
| 44 | 2020-05-16 | $270 | Joel Vander Meide |
| 44 | 2020-05-19 | $270 | Daniel Knighton |
| 44 | 2020-05-21 | $270 | Shari Harberts |
| 55 | 2020-01-01 | $250 | Ayshe Yeager |
| 55 | 2020-01-02 | $250 | Dan Finkelman |
| 55 | 2020-01-14 | $250 | Ginger Harmon |
| 55 | 2020-01-23 | $250 | William T. Booth |
| 55 | 2020-01-26 | $250 | Anthony Saidy |
| 55 | 2020-01-27 | $250 | Rachel Formaro |
| 55 | 2020-01-31 | $250 | Ashley Juricek |
| 55 | 2020-02-02 | $250 | Colby Shapleigh |
| 55 | 2020-02-03 | $250 | Ann Weiss |
| 55 | 2020-02-03 | $250 | Nicholas Godley |
| 55 | 2020-02-12 | $250 | Joel Vander Meide |
| 55 | 2020-02-22 | $250 | Anthony Saidy |
| 55 | 2020-02-25 | $250 | Scott Hill |
| 55 | 2020-02-29 | $250 | Carol Deprosse |
| 55 | 2020-03-11 | $250 | Terri Slivka |
| 55 | 2020-03-14 | $250 | Scott Hill |
| 55 | 2020-03-23 | $250 | Scott Hill |
| 55 | 2020-03-26 | $250 | Anthony F. Saidy |
| 55 | 2020-03-30 | $250 | Scott Hill |
| 55 | 2020-03-31 | $250 | Joan Powers |
| 55 | 2020-03-31 | $250 | Reginald Love |
| 55 | 2020-04-05 | $250 | Scott Hill |
| 55 | 2020-04-08 | $250 | Dora Ullian |
| 55 | 2020-04-09 | $250 | Ryan Peterson |
| 55 | 2020-04-11 | $250 | Scott Hill |
| 55 | 2020-04-14 | $250 | Diane Hart |
| 55 | 2020-04-18 | $250 | Joel Vander Meide |
| 55 | 2020-04-19 | $250 | Dan Finkelman |
| 55 | 2020-04-19 | $250 | Ruth Walker |
| 55 | 2020-04-29 | $250 | David Olson |
| 55 | 2020-05-05 | $250 | Steven Bruckner |
| 55 | 2020-05-19 | $250 | Anthony F. Saidy |
| 55 | 2020-06-15 | $250 | John Taylor |
| 88 | 2020-05-21 | $220 | Conrad Maher |
| 89 | 2020-01-13 | $215 | Peter Norris |
| 89 | 2020-04-15 | $215 | Scott Hill |
| 91 | 2020-01-01 | $200 | Marie Laposta |
| 91 | 2020-01-15 | $200 | Ayshe Yeager |
| 91 | 2020-02-01 | $200 | Marie Laposta |
| 91 | 2020-03-01 | $200 | Marie Laposta |
| 91 | 2020-04-01 | $200 | Marie Laposta |
| 91 | 2020-04-15 | $200 | Jason Snell |
| 91 | 2020-04-15 | $200 | Robert Marko-Franks |
| 91 | 2020-04-21 | $200 | Elizabeth Bennett |
| 91 | 2020-05-07 | $200 | Denise Hodges |
| 100 | 2020-02-04 | $170 | Peter Norris |

Alerts Sign-up