Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kimberly Graham's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-01 | $5,600 | John Larse |
| 2 | 2019-07-07 | $2,800 | John Larse |
| 2 | 2019-12-26 | $2,800 | Norman Spieler |
| 2 | 2019-12-31 | $2,800 | Keith Wilson |
| 5 | 2019-09-13 | $2,500 | Alfie Hanssen |
| 6 | 2019-05-30 | $2,000 | Robert Graham |
| 6 | 2019-11-03 | $2,000 | Daniel Jennings |
| 8 | 2019-08-01 | $1,500 | John Taylor |
| 9 | 2019-09-15 | $1,250 | Alfie Hanssen |
| 10 | 2019-11-30 | $1,025 | Charles Hodges |
| 11 | 2019-05-23 | $1,000 | Paula Young |
| 11 | 2019-05-24 | $1,000 | James Pedrick |
| 11 | 2019-09-27 | $1,000 | Roberta Klingborg |
| 11 | 2019-10-08 | $1,000 | Timothy Disney |
| 11 | 2019-10-13 | $1,000 | Timothy Disney |
| 11 | 2019-10-21 | $1,000 | John Langan |
| 11 | 2019-10-22 | $1,000 | Norman Spieler |
| 11 | 2019-10-24 | $1,000 | Anna M. Curren |
| 11 | 2019-10-27 | $1,000 | Anna Curren |
| 11 | 2019-10-27 | $1,000 | John Langan |
| 11 | 2019-10-27 | $1,000 | Norman Spieler |
| 11 | 2019-10-29 | $1,000 | Patrice Comey |
| 11 | 2019-11-03 | $1,000 | Patrice Corney |
| 11 | 2019-11-16 | $1,000 | Rajesh Jha |
| 11 | 2019-11-17 | $1,000 | Rajesh Jha |
| 11 | 2019-11-30 | $1,000 | Brenda Double |
| 11 | 2019-12-11 | $1,000 | Joseph Azrack |
| 11 | 2019-12-27 | $1,000 | Coleen Beck |
| 11 | 2019-12-27 | $1,000 | Richard Squire |
| 11 | 2019-12-29 | $1,000 | Suzanne Wilson |
| 31 | 2019-12-22 | $900 | Charles Hodges |
| 32 | 2019-09-08 | $750 | Forrest Mosten |
| 33 | 2019-06-05 | $600 | Sharon Pedrick |
| 33 | 2019-07-22 | $600 | David Kragskow |
| 33 | 2019-09-30 | $600 | James Pedrick |
| 33 | 2019-09-30 | $600 | Sharon Pedrick |
| 37 | 2019-06-09 | $500 | Artis Reis |
| 37 | 2019-06-16 | $500 | Dan Miller |
| 37 | 2019-07-18 | $500 | Christopher Lay |
| 37 | 2019-07-26 | $500 | Richard McConville |
| 37 | 2019-09-18 | $500 | Joel Vander Meide |
| 37 | 2019-09-26 | $500 | Ruben Pena |
| 37 | 2019-09-28 | $500 | Daniel Jennings |
| 37 | 2019-09-28 | $500 | Kimberly Weaver-Fritzsche |
| 37 | 2019-09-28 | $500 | Marilyn Worley |
| 37 | 2019-09-29 | $500 | Roberta Klingborg |
| 37 | 2019-10-07 | $500 | Winifred Dooley |
| 37 | 2019-10-09 | $500 | Eva Grove |
| 37 | 2019-10-13 | $500 | Eva Grove |
| 37 | 2019-10-13 | $500 | Winifred Dooley |
| 37 | 2019-10-27 | $500 | Joel Vander Meide |
| 37 | 2019-10-31 | $500 | Milla McClellan |
| 37 | 2019-11-06 | $500 | Anthony Saidy |
| 37 | 2019-11-10 | $500 | Anthony Saidy |
| 37 | 2019-11-30 | $500 | Kim Weaver |
| 37 | 2019-12-11 | $500 | Sharon Pedrick |
| 37 | 2019-12-14 | $500 | Sharon Pedrick |
| 37 | 2019-12-27 | $500 | Dennis Smith |
| 37 | 2019-12-27 | $500 | James Pedrick |
| 37 | 2019-12-30 | $500 | Keith Johnson |
| 37 | 2019-12-30 | $500 | Lorry Fenner |
| 37 | 2019-12-31 | $500 | Marie Laposta |
| 63 | 2019-11-09 | $350 | Ellen Harley |
| 63 | 2019-11-10 | $350 | Ellen Harley |
| 65 | 2019-07-28 | $300 | David Kragskow |
| 65 | 2019-09-30 | $300 | Marie Laposta |
| 67 | 2019-07-21 | $250 | Christopher Lay |
| 67 | 2019-07-28 | $250 | Richard McConville |
| 67 | 2019-09-22 | $250 | Joel Vander Meide |
| 67 | 2019-09-29 | $250 | Daniel Jennings |
| 67 | 2019-09-29 | $250 | Kim Weaver |
| 67 | 2019-09-29 | $250 | Marilyn Worley |
| 67 | 2019-09-29 | $250 | Ruben Pena |
| 67 | 2019-10-05 | $250 | David Hoffman |
| 67 | 2019-10-06 | $250 | David Hoffman |
| 67 | 2019-10-15 | $250 | Joel Vander Meide |
| 67 | 2019-10-20 | $250 | Joel Vander Meide |
| 67 | 2019-10-21 | $250 | Heymi Kuriel |
| 67 | 2019-10-23 | $250 | Deborah Christie |
| 67 | 2019-10-23 | $250 | William Dixon |
| 67 | 2019-10-24 | $250 | Peter Neumann |
| 67 | 2019-10-27 | $250 | Deborah Christie |
| 67 | 2019-10-27 | $250 | Heymi Kurriel |
| 67 | 2019-10-27 | $250 | Peter Neumann |
| 67 | 2019-10-27 | $250 | William Dixon |
| 67 | 2019-10-30 | $250 | Jerome Farnsworth |
| 67 | 2019-11-03 | $250 | Jerome Farnsworth |
| 67 | 2019-11-16 | $250 | Linda Coberly |
| 67 | 2019-11-17 | $250 | Linda Coberly |
| 67 | 2019-11-27 | $250 | Daniel Jennings |
| 67 | 2019-11-28 | $250 | Peter Clancy |
| 67 | 2019-12-13 | $250 | Ginger Harmon |
| 67 | 2019-12-15 | $250 | Jane Rohlf |
| 67 | 2019-12-17 | $250 | Joel Vander Meide |
| 67 | 2019-12-21 | $250 | Lowell Sachnoff |
| 67 | 2019-12-23 | $250 | Anthony Saidy |
| 67 | 2019-12-24 | $250 | Donald Cameron |
| 67 | 2019-12-26 | $250 | Norbert Hornstein |
| 67 | 2019-12-27 | $250 | Joel Vander Meide |
| 67 | 2019-12-27 | $250 | Patricia Specter |

Alerts Sign-up