Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to William Schafer's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-05-17 | $250 | Laura Schafer |
| 2019-05-17 | $1,000 | Marian Schafer |
| 2019-05-17 | $125 | William Carter |
| 2019-06-07 | $250 | Jeffrey Barlup |
| 2019-06-12 | $250 | Floyd Schafer |
| 2019-06-12 | $109 | Stephen Baker |
| 2019-06-18 | $250 | John Otterbeck |
| 2019-06-20 | $15 | Stephen Baker |
| 2019-06-21 | $250 | Floyd Schafer |
| 2019-08-07 | $250 | Lynda Schwemmer |
| 2019-08-20 | $2,700 | John Schafer |
| 2019-09-04 | $400 | Fred Westphall |
| 2019-09-06 | $500 | Dannyu Roberts |
| 2019-09-06 | $250 | Floyd Schafer |
| 2019-09-06 | $500 | Lynda Schwemmer |
| 2019-09-09 | $445 | Bill Schafer |
| 2019-09-22 | $200 | Mark Seih |
| 2019-10-13 | $250 | Lynda Schwemmer |
| 2019-10-31 | $250 | Ward Marshall |
| 2019-11-30 | $250 | Ward Marshall |
| 2019-12-05 | $30 | Anonymous |

Alerts Sign-up