Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kimberly Graham's campaign in May.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-05-01 | $65 | Scott Roland | 
| 2020-05-01 | $25 | Dianna Baker | 
| 2020-05-02 | $50 | Robert Haselkorn | 
| 2020-05-02 | $10 | Walter Heath | 
| 2020-05-02 | $10 | Taylor Duff | 
| 2020-05-02 | $10 | Donald S. Shaffer | 
| 2020-05-03 | $15 | Kym Life | 
| 2020-05-05 | $250 | Steven Bruckner | 
| 2020-05-05 | $20 | Eric Buhle | 
| 2020-05-05 | $20 | Donald S. Shaffer | 
| 2020-05-07 | $270 | Marvin Katz | 
| 2020-05-07 | $50 | Scott Roland | 
| 2020-05-07 | $200 | Denise Hodges | 
| 2020-05-07 | $25 | Dianna Baker | 
| 2020-05-07 | $5 | Terry Anderson | 
| 2020-05-07 | $25 | Eric Buhle | 
| 2020-05-08 | $25 | Walter Heath | 
| 2020-05-08 | $20 | Eric Buhle | 
| 2020-05-08 | $20 | Kym Life | 
| 2020-05-08 | $50 | Elizabeth Carter | 
| 2020-05-09 | $500 | Sara Borer | 
| 2020-05-09 | $20 | Kym Life | 
| 2020-05-09 | $10 | Taylor Duff | 
| 2020-05-09 | $2 | Joseph Marhee | 
| 2020-05-09 | $25 | Robert Marko-Franks | 
| 2020-05-09 | $25 | Paul Johnson | 
| 2020-05-10 | $50 | Laura Jordan | 
| 2020-05-10 | $484 | James Pedrick | 
| 2020-05-10 | $100 | Leo Buzalsky | 
| 2020-05-11 | $50 | Carol Berg | 
| 2020-05-11 | $50 | Rachel Formaro | 
| 2020-05-11 | $25 | Eric Buhle | 
| 2020-05-11 | $25 | Raghu Mudumbai | 
| 2020-05-11 | $50 | Joseph Marhee | 
| 2020-05-11 | $25 | Nicholas Liberko | 
| 2020-05-11 | $100 | Richard Puski | 
| 2020-05-12 | $100 | Scott Roland | 
| 2020-05-12 | $25 | Kathy Johnson | 
| 2020-05-12 | $25 | Donald S. Shaffer | 
| 2020-05-12 | $2,000 | Tim Sanders | 
| 2020-05-12 | $25 | Logan Barr | 
| 2020-05-12 | $750 | Alexander Grgurich | 
| 2020-05-12 | $100 | Nahuel Lofeudo | 

 
               
                 Alerts Sign-up
          Alerts Sign-up