Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kimberly Graham's campaign in April.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-04-01 | $100 | Ryan Peterson | 
| 2020-04-01 | $200 | Marie Laposta | 
| 2020-04-01 | $100 | Conrad Maher | 
| 2020-04-02 | $15 | Scott Roland | 
| 2020-04-03 | $50 | Robert Hunter | 
| 2020-04-03 | $15 | Kym Life | 
| 2020-04-05 | $250 | Scott Hill | 
| 2020-04-06 | $25 | Audrey Simonson | 
| 2020-04-07 | $50 | Scott Roland | 
| 2020-04-08 | $50 | Joseph Marhee | 
| 2020-04-08 | $50 | Robert Haselkorn | 
| 2020-04-08 | $250 | Dora Ullian | 
| 2020-04-08 | $5 | Taylor Duff | 
| 2020-04-08 | $50 | Conrad Maher | 
| 2020-04-08 | $20 | Kym Life | 
| 2020-04-09 | $20 | Kym Life | 
| 2020-04-09 | $2 | Joseph Marhee | 
| 2020-04-09 | $250 | Ryan Peterson | 
| 2020-04-10 | $500 | Jack Mcgrory | 
| 2020-04-11 | $20 | Kym Life | 
| 2020-04-11 | $250 | Scott Hill | 
| 2020-04-12 | $100 | Nahuel Lofeudo | 
| 2020-04-12 | $50 | Raghu Mudumbai | 
| 2020-04-12 | $50 | Jerry Depew | 
| 2020-04-12 | $20 | Donald S. Shaffer | 
| 2020-04-14 | $100 | James Pedrick | 
| 2020-04-14 | $45 | Donald S. Shaffer | 
| 2020-04-14 | $10 | Walter Heath | 
| 2020-04-14 | $20 | Taylor Duff | 
| 2020-04-14 | $30 | Eric Buhle | 
| 2020-04-14 | $250 | Diane Hart | 
| 2020-04-15 | $215 | Scott Hill | 
| 2020-04-15 | $15 | Dennis Bricker | 
| 2020-04-15 | $100 | Conrad Maher | 
| 2020-04-15 | $200 | Jason Snell | 
| 2020-04-15 | $200 | Robert Marko-Franks | 
| 2020-04-15 | $500 | Reuben Felstiner | 
| 2020-04-15 | $20 | Dianna Baker | 
| 2020-04-16 | $600 | Matthew Clay | 
| 2020-04-16 | $25 | Steve Pahl | 
| 2020-04-16 | $5 | Raghu Mudumbai | 
| 2020-04-17 | $10 | Walter Heath | 
| 2020-04-17 | $5 | Raghu Mudumbai | 
| 2020-04-18 | $25 | Sommer Benda | 
| 2020-04-18 | $10 | Taylor Duff | 
| 2020-04-18 | $250 | Joel Vander Meide | 
| 2020-04-19 | $25 | Kym Life | 
| 2020-04-19 | $20 | Eric Buhle | 
| 2020-04-19 | $250 | Ruth Walker | 
| 2020-04-19 | $100 | James Pedrick | 
| 2020-04-19 | $250 | Dan Finkelman | 
| 2020-04-20 | $100 | Ralph C. Meyer | 
| 2020-04-20 | $100 | Gillian Mcnamee | 
| 2020-04-20 | $50 | Robert Haselkorn | 
| 2020-04-20 | $1,000 | Timothy M. Hall | 
| 2020-04-20 | $100 | Cynthia Sawtell | 
| 2020-04-20 | $25 | Taylor Duff | 
| 2020-04-21 | $25 | Taylor Duff | 
| 2020-04-21 | $25 | Kathy Johnson | 
| 2020-04-21 | $10 | Dennis Bricker | 
| 2020-04-21 | $200 | Elizabeth Bennett | 
| 2020-04-21 | $25 | Paul Johnson | 
| 2020-04-21 | $27 | Bob Bogardus | 
| 2020-04-21 | $270 | Logan Barr | 
| 2020-04-21 | $25 | Laura Twing | 
| 2020-04-21 | $500 | Dennis Smith | 
| 2020-04-22 | $10 | Owen Murray | 
| 2020-04-22 | $15 | Nicholas Liberko | 
| 2020-04-22 | $25 | Joseph Marhee | 
| 2020-04-22 | $25 | Lee Bedell | 
| 2020-04-22 | $50 | Judy Plank | 
| 2020-04-22 | $25 | Laura Cottril | 
| 2020-04-22 | $25 | Jennifer Boeye | 
| 2020-04-22 | $25 | Laura Twing | 
| 2020-04-22 | $20 | Eric Buhle | 
| 2020-04-23 | $100 | Joseph Marhee | 
| 2020-04-23 | $25 | Taylor Duff | 
| 2020-04-23 | $450 | Denise Hodges | 
| 2020-04-24 | $50 | Silvia Quezada | 
| 2020-04-24 | $20 | Eric Buhle | 
| 2020-04-24 | $100 | Richard Puski | 
| 2020-04-24 | $25 | Paul Johnson | 
| 2020-04-24 | $10 | Dennis Bricker | 
| 2020-04-24 | $100 | Cynthia Sawtell | 
| 2020-04-24 | $50 | Dianna Baker | 
| 2020-04-25 | $50 | James Pedrick | 
| 2020-04-25 | $10 | Taylor Duff | 
| 2020-04-26 | $100 | Scott Roland | 
| 2020-04-26 | $100 | Julie Mendoza | 
| 2020-04-26 | $25 | Sean Wasion | 
| 2020-04-26 | $27 | Nick Harvey | 
| 2020-04-26 | $20 | Megan Alter | 
| 2020-04-26 | $5 | Taylor Duff | 
| 2020-04-26 | $50 | Kathy Johnson | 
| 2020-04-27 | $100 | Ruben Pena | 
| 2020-04-27 | $15 | Dennis Bricker | 
| 2020-04-27 | $50 | Ruth Walker | 
| 2020-04-27 | $50 | Laura Jordan | 
| 2020-04-27 | $25 | Sandra Sothman | 
| 2020-04-28 | $50 | Nahuel Lofeudo | 
| 2020-04-28 | $50 | Elizabeth Carter | 
| 2020-04-28 | $100 | Andrew Bowling | 
| 2020-04-28 | $100 | Rachel Van Alstine | 
| 2020-04-28 | $25 | Dave Zeiler | 
| 2020-04-29 | $5 | Jennifer Boeye | 
| 2020-04-29 | $500 | Norbert Hornstein | 
| 2020-04-29 | $20 | Kathy Johnson | 
| 2020-04-29 | $250 | David Olson | 
| 2020-04-29 | $100 | Ellen Hay | 
| 2020-04-29 | $50 | Robert Haselkorn | 
| 2020-04-29 | $45 | Donald S. Shaffer | 
| 2020-04-30 | $25 | Paul Johnson | 
| 2020-04-30 | $25 | Steve Pahl | 
| 2020-04-30 | $50 | Terry Anderson | 
| 2020-04-30 | $300 | Denise Hodges | 
| 2020-04-30 | $100 | Ruth Walker | 
| 2020-04-30 | $300 | Marie Laposta | 
| 2020-04-30 | $100 | Richard Puski | 
| 2020-04-30 | $25 | Robert Marko-Franks | 
| 2020-04-30 | $5 | Donald S. Shaffer | 
| 2020-04-30 | $20 | Taylor Duff | 

              
                
                
          Alerts Sign-up