Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kimberly Graham's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $200 | Marie Laposta |
| 2020-03-03 | $15 | Kym Life |
| 2020-03-04 | $2,800 | Norman Spieler |
| 2020-03-04 | $100 | Ellen Hay |
| 2020-03-05 | $10 | Dennis Bricker |
| 2020-03-05 | $50 | Scott Roland |
| 2020-03-06 | $25 | Audrey Simonson |
| 2020-03-07 | $500 | Scott Hill |
| 2020-03-07 | $1,000 | Terence Kelly |
| 2020-03-08 | $270 | Barbara Mercer |
| 2020-03-08 | $1,000 | Terence Kelly |
| 2020-03-08 | $27 | Andrew Bowling |
| 2020-03-08 | $30 | Eric Buhle |
| 2020-03-09 | $20 | Dan Miller |
| 2020-03-09 | $25 | Kym Life |
| 2020-03-09 | $100 | Cynthia Sawtell |
| 2020-03-10 | $100 | James Pedrick |
| 2020-03-11 | $250 | Terri Slivka |
| 2020-03-12 | $50 | Jerry Depew |
| 2020-03-12 | $5 | Andrew Bowling |
| 2020-03-13 | $500 | Constance Greenfield |
| 2020-03-14 | $270 | Amy Bones |
| 2020-03-14 | $10 | Kym Life |
| 2020-03-14 | $250 | Scott Hill |
| 2020-03-15 | $20 | Dianna Baker |
| 2020-03-16 | $25 | Steve Pahl |
| 2020-03-17 | $25 | Dianna Baker |
| 2020-03-18 | $25 | Sommer Benda |
| 2020-03-18 | $25 | Laura Twing |
| 2020-03-18 | $500 | Mark Stevens |
| 2020-03-18 | $100 | Conrad Maher |
| 2020-03-19 | $10 | Kym Life |
| 2020-03-20 | $15 | William Dixon |
| 2020-03-20 | $25 | Dennis Bricker |
| 2020-03-20 | $50 | Taylor Duff |
| 2020-03-21 | $100 | Scott Hill |
| 2020-03-21 | $27 | Bob Bogardus |
| 2020-03-22 | $10 | Kym Life |
| 2020-03-22 | $415 | Ryan Peterson |
| 2020-03-22 | $50 | Joseph Marhee |
| 2020-03-22 | $100 | Ralph C. Meyer |
| 2020-03-22 | $25 | Eric Buhle |
| 2020-03-23 | $250 | Scott Hill |
| 2020-03-23 | $1,000 | Judith Mcgrath |
| 2020-03-23 | $1,000 | Norman Spieler |
| 2020-03-23 | $500 | William T. Booth |
| 2020-03-25 | $100 | James Pedrick |
| 2020-03-25 | $10 | Jennifer Boeye |
| 2020-03-25 | $100 | Joseph Marhee |
| 2020-03-26 | $100 | Julie Mendoza |
| 2020-03-26 | $250 | Anthony F. Saidy |
| 2020-03-27 | $25 | Kym Life |
| 2020-03-27 | $270 | David Remington |
| 2020-03-27 | $50 | Andrew Bowling |
| 2020-03-27 | $15 | Dennis Bricker |
| 2020-03-28 | $25 | Taylor Duff |
| 2020-03-28 | $1,000 | Timothy M. Hall |
| 2020-03-28 | $50 | Nahuel Lofeudo |
| 2020-03-29 | $10 | Donald S. Shaffer |
| 2020-03-29 | $100 | Artis Reis |
| 2020-03-29 | $40 | Eric Buhle |
| 2020-03-29 | $100 | Owen Murray |
| 2020-03-30 | $25 | Steve Pahl |
| 2020-03-30 | $25 | Laura Twing |
| 2020-03-30 | $270 | Cynthia Chvatal |
| 2020-03-30 | $250 | Scott Hill |
| 2020-03-30 | $10 | Taylor Duff |
| 2020-03-30 | $10 | Donald S. Shaffer |
| 2020-03-31 | $250 | Joan Powers |
| 2020-03-31 | $20 | Joshua Becker |
| 2020-03-31 | $100 | Taylor Duff |
| 2020-03-31 | $20 | Sean Wasion |
| 2020-03-31 | $25 | Lee Bedell |
| 2020-03-31 | $100 | Robert Haselkorn |
| 2020-03-31 | $250 | Reginald Love |
| 2020-03-31 | $500 | Raghu Mudumbai |
| 2020-03-31 | $500 | Joseph Smith |

Alerts Sign-up