In 2015, 1,418 Iowa residents died of stroke.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
The following table shows total stroke deaths by state in 2016 and 2015.
Total stroke deaths by state
| State | 2016 deaths | 2015 deaths | 
|---|---|---|
| California | 15,680 | 15,065 | 
| Florida | 11,854 | 11,433 | 
| Texas | 10,673 | 10,485 | 
| Pennsylvania | 6,730 | 6,987 | 
| New York | 6,258 | 6,292 | 
| Ohio | 5,987 | 5,945 | 
| Illinois | 5,658 | 5,709 | 
| North Carolina | 4,940 | 5,033 | 
| Michigan | 4,874 | 4,666 | 
| Georgia | 4,349 | 4,335 | 
| Tennessee | 3,508 | 3,447 | 
| Virginia | 3,502 | 3,393 | 
| New Jersey | 3,401 | 3,413 | 
| Missouri | 3,069 | 3,037 | 
| Indiana | 3,040 | 2,959 | 
| Alabama | 2,967 | 2,937 | 
| Washington | 2,910 | 2,703 | 
| Maryland | 2,709 | 2,540 | 
| South Carolina | 2,627 | 2,600 | 
| Arizona | 2,556 | 2,522 | 
| Wisconsin | 2,481 | 2,618 | 
| Massachusetts | 2,468 | 2,475 | 
| Louisiana | 2,322 | 2,280 | 
| Minnesota | 2,197 | 2,238 | 
| Kentucky | 2,057 | 2,050 | 
| Oregon | 1,943 | 1,873 | 
| Colorado | 1,927 | 1,856 | 
| Oklahoma | 1,859 | 1,881 | 
| Mississippi | 1,705 | 1,734 | 
| Arkansas | 1,643 | 1,653 | 
| Iowa | 1,388 | 1,418 | 
| Kansas | 1,363 | 1,364 | 
| Connecticut | 1,269 | 1,388 | 
| Nevada | 1,096 | 1,078 | 
| West Virginia | 1,039 | 1,079 | 
| Utah | 932 | 888 | 
| New Mexico | 885 | 786 | 
| Nebraska | 787 | 776 | 
| Idaho | 682 | 641 | 
| Hawaii | 675 | 735 | 
| Maine | 663 | 616 | 
| Delaware | 506 | 466 | 
| New Hampshire | 490 | 457 | 
| Montana | 440 | 458 | 
| South Dakota | 420 | 383 | 
| Rhode Island | 399 | 394 | 
| North Dakota | 311 | 308 | 
| District of Columbia | 252 | 242 | 
| Vermont | 247 | 307 | 
| Wyoming | 208 | 198 | 
| Alaska | 196 | 182 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up