Food assistance amounts decrease in Marion County since 2011

Food assistance amounts decrease in Marion County since 2011
Adobe Stock
0Comments

In 2020, the Iowa Food Assistance Program decreased to $4,273,846 allocated in Marion County, according to Marion County Guide analysis of data from the Iowa Department of Human Services.

This equates to a 0.6 percent decrease in funds allocated over nine years.

As part of the U.S. Department of Agriculture’s larger Supplemental Nutrition Assistance Program, qualified Iowans receive financial assistance in the form of Electronic Benefit Transfer (EBT) cards that can be used to buy groceries.

Since 2011, $39,402,435 has been allocated for Marion County as part of the Iowa Food Assistance Program.

The following table shows the 25 Iowa counties that saw the most change in money allocated through the program from 2011 to 2020:

County $$ Allocated (2011) $$ Allocated (2020) Difference Percent change
Osceola $459,838 $712,538 $252,700 55%
Decatur $2,335,800 $1,628,518 $707,282 -30.3%
Louisa $2,225,346 $1,617,352 $607,994 -27.3%
Mahaska $5,854,849 $4,284,960 $1,569,889 -26.8%
Howard $1,423,077 $1,061,168 $361,909 -25.4%
Hamilton $2,432,713 $1,831,001 $601,712 -24.7%
Mitchell $869,244 $1,081,615 $212,371 24.4%
Story $10,802,970 $8,244,624 $2,558,346 -23.7%
Taylor $912,843 $1,122,817 $209,974 23%
Audubon $686,699 $837,407 $150,708 21.9%
Lucas $2,167,773 $1,699,873 $467,900 -21.6%
Grundy $920,708 $1,117,515 $196,807 21.4%
Bremer $1,723,736 $2,093,421 $369,685 21.4%
Fremont $1,170,117 $1,417,492 $247,375 21.1%
Allamakee $2,390,630 $1,888,156 $502,474 -21%
Boone $4,154,500 $3,339,507 $814,993 -19.6%
Carroll $2,451,868 $2,920,878 $469,010 19.1%
Clarke $2,426,224 $1,977,587 $448,637 -18.5%
Ringgold $732,189 $866,129 $133,940 18.3%
Linn $40,199,689 $47,387,473 $7,187,784 17.9%
Johnson $16,825,032 $19,665,591 $2,840,559 16.9%
Chickasaw $1,436,986 $1,209,565 $227,421 -15.8%
Wayne $1,237,051 $1,043,104 $193,947 -15.7%
Madison $1,834,510 $1,553,987 $280,523 -15.3%
Black Hawk $27,943,063 $32,170,846 $4,227,783 15.1%

Source: Iowa Department of Human Services



Related

Sara Brenner, Principal Deputy Commissioner at FDA

1 company in a city within Polk County received one inspection in Q1

There was one company in a city associated with Polk County that received an FDA inspection in the first quarter of 2026, according to the U.S. Food and Drug Administration.

Dr. Mehmet Oz CMS Administrator

Pella Medicaid claims for Temporary National Codes (Non-Medicare) reach $4,274,949 in 2024

In 2024, Medicaid providers in Pella submitted claims totaling $4,274,949 for services under Temporary National Codes (Non-Medicare), marking a 5.7% increase from the prior year.

Dr. Mehmet Oz CMS Administrator

Winterset Medicaid claims for medical and surgical supplies rise to $8,432 in 2024

Winterset Medicaid providers sought $8,432 in payments for medical and surgical supplies in 2024, reflecting a 162% increase compared with the previous year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South DSM News.