These are the top 100 home sales for Henry County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 383 homes sold, with a median home sale price of $145,000 in Henry County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Rummy Farms LLC | – | 360 1500 | $2,117,625 |
| Jonathan D. and Kimberly L. Chamberlain | – | 7622 1800 | $915,000 |
| Janice J. Young | – | 9326 2300 | $675,000 |
| Riley M. and Sarah L. Dynes | – | 19750 1800 | $675,000 |
| Bruce Waller | – | 16496 1700 | $595,000 |
| Brian C. and Brin H. Arnold | – | 6 Pinehurst Court | $525,000 |
| Thomas M. and Sherri L. Smith | – | 7 Autumn Creek Court | $499,900 |
| Henry L. and Katherine M. Carius | – | 16665 1600 | $450,000 |
| Timothy L. Steines|| Elizabeth A. Steines | – | 935 Quail Court | $400,000 |
| Aaron and Melanie Vosberg | – | 16 Oakmont Drive | $390,000 |
| Martin J. and Michelle A. Dynes | – | 19750 1800 | $375,000 |
| Adrian and Clark, Kathryn Perez | – | 23 Oak Grove Road | $365,000 |
| Regina V. Snyder | – | 810 Stone Church Lane | $365,000 |
| David T. and Elizabeth C. Roemer | – | 1019 McGwires Drive | $345,000 |
| William Z. Gore | – | 421 Ridge Drive | $345,000 |
| Jordan and Mary Manion | – | 11945 1975 | $336,000 |
| Wendy M. Wiese | – | 13139 2550 | $335,000 |
| Ryan Shannahan | – | 25943 Angel Ferry Road | $330,000 |
| Phillip C. and Lori L. Rawlings | – | 911 Kadel Court | $325,000 |
| Brandy and Benjamin Stinson | – | 623 Virginia St. | $320,000 |
| Cartus Financial Corp. | – | 28 Quail Hollow | $320,000 |
| Jesse J. Werner|| Mindy A. Werner | – | 28 Quail Hollow | $320,000 |
| Lonnie L. Klemme | – | 19064 600 | $316,000 |
| Harrison A. and Maria C. Vital Smith | – | 401 Meadow Brook Lane | $312,500 |
| Rochelle Marie and Vihn Ba Tran | – | 1508 Eighth St. | $306,200 |
| Jared W. Steen | – | 17505 350 | $295,000 |
| Matthew W. and Andrea M. Johnson | – | 21 Quail Hollow | $295,000 |
| Derek J. and Samantha G. Muller | – | 411 Meadow Brook Lane | $294,500 |
| Ashley Sue Davis | – | 7 Maplewood | $289,000 |
| Chaon and Alexis Hanson | – | 54 Rose Court | $285,000 |
| Shayla A. and Timothy J. Ramos | – | 407 Ridge Drive | $279,900 |
| Michael Robert and Sara Kreps | – | 957 Snowbird Court | $279,000 |
| Bryan A. and Janee V. Deloose | – | 105 Rustic Lake Drive | $270,000 |
| Emma J. Vandemore|| Joseph T. Lambin | – | 300 Portage Way | $268,000 |
| Drew Huff | – | 15987 2400 | $265,000 |
| William A. and Teresa A. Favri | – | 307 Good | $265,000 |
| Lawrance G. and Terri L. Glenn | – | 203 Richmond Hill Drive | $265,000 |
| Preston W. and Courtney A. Jones | – | 703 State | $264,000 |
| Preston C. Sullivan | – | 308 Portage Way | $263,900 |
| Jeffrey M. and Brittany R. Johnson | – | 708 Chestnut Drive | $261,000 |
| John A. and Jacqueline L. Williams | – | 25411 970 | $259,000 |
| John L. and Paula J. Pyne III | – | 401 Oakwood Place | $255,000 |
| Medley Irr (trustee) | – | 536 White Oak Court | $254,750 |
| Kyle A. and Ashley N. Morey | – | 864 Meadowlawn Drive | $251,000 |
| Brandon J. and Rachel A. Erickson | – | 31 Hickory Hills | $246,000 |
| Trenton Frederick and Kate Stamer | – | 805 12th St. | $245,000 |
| Tonya L. Lococo | – | 520 Meadow | $243,500 |
| Charlene M. and Sherry A. Mugrage | – | 241 Pin Oak Drive | $242,500 |
| Brittney N. and Chase A. Painter Larrison | – | 1141 Oak Drive | $240,000 |
| Tyler S. and Brittany Kuethe | – | 720 Meadowlark Court | $240,000 |
| Amber D. and Tanner J. Fox | – | 1011 14th Ave. | $238,000 |
| Melissa L. Swift | – | 905 Cypress Drive | $235,000 |
| Bobby J. Green Jr. | – | 911 Cherry Drive | $235,000 |
| Hannah and Ryan Webster | – | 21769 720 | $232,000 |
| Justin and Chelsea Claus | – | 812 Cherry Drive | $230,000 |
| Robert and Theresa RTR Ricketts | – | 824 Mulberry Drive | $230,000 |
| James D. and Cassie A. Stahler | – | 11696 Co Highway 19 | $230,000 |
| Brad Bryner|| Dawn Bryner | – | 10440 Highway 78 | $230,000 |
| Stephanie A. and Ruhl, Cammie G. Midgley | – | 113 Hillcrest Drive | $229,999 |
| Carolyn Minnaert | – | 510 Primrose Lane | $228,000 |
| Benjamin McKelvain | – | 519 Palace Row | $225,000 |
| Ronald T. and Sanderson, Naomi Torrence II | – | 109 Spruce Drive | $222,500 |
| David R. and Elaine L. Coomes | – | 23285 750 | $220,000 |
| Stephanie Rae Vasquez | – | 343 Wells | $219,300 |
| Sydney D. McManus|| Jeffrey Gauley | – | 1103 10th Ave. | $219,000 |
| Andrew J. and Elizabeth A. Round | – | 824 Spring St. | $219,000 |
| Jason and Webster, Mindy King | – | 917 Cypress Drive | $219,000 |
| Brandon M. and Samantha M. Osborne | – | 1520 Eighth St. | $216,000 |
| Katie E. Sleaford | – | 838, Ill. | $215,700 |
| Lauren A. and Kenneth W. Cook Jr. | – | 1316 14th St. | $215,700 |
| William S. and Lana F. Bateman | – | 103 Eighth Ave. | $215,000 |
| John and Gloria Rae Dzekunskas | – | 809 Birchwood Drive | $215,000 |
| Michelle McAfee | – | 1209 14th St. | $215,000 |
| Matthew and Jennifer Matykiewicz | – | 908 13th St. | $215,000 |
| Leo P. Hughes | – | 917 Birchwood Drive | $215,000 |
| Scott Schulte | – | 870 Pluto St. | $214,900 |
| Travis and Kelsi Thomson | – | 1416 10th St. | $210,000 |
| Jeffery Little|| Danielle Galle-Little | – | 102 Pleasant | $210,000 |
| Clayton and Danielle M. Martin | – | 13532 Highway 81 | $210,000 |
| Anita M. and Don B. Molander | – | 440 Avon Court | $210,000 |
| Bryce D. and Kelcey R. Zanfes | – | 795 Neptune St. | $205,000 |
| Rita M. Olson (trust) | – | 440 Chicago St. | $205,000 |
| William J. and Aprilr Williams | – | 837, Iowa | $205,000 |
| Patrick and Casey Elder | – | 713 Cardinal Court | $205,000 |
| Jeffery R. and Jennifer K. Williams | – | 8910 2700 | $205,000 |
| Sara Beth Marner | – | 901 12th St. | $205,000 |
| Jeffrey J. Howard | – | 302 Henry Court | $205,000 |
| Steven and Armstrong, Mary Gusman | – | 306 Main | $205,000 |
| Jessica A. Harris | – | 1145 Mark St. | $200,000 |
| Cindy Walsten | – | 1304 14th Ave. | $200,000 |
| Steven J. and Theresa A. Schuler | – | 1002 Ninth St. | $199,900 |
| Thomas L. and Cassidy D. Ptak | – | 910 Pluto St. | $199,900 |
| Page and Jordan Seibel | – | 456 Oakwood Place | $199,800 |
| Javier Vera | – | 1302 Fifth St. | $197,000 |
| Nathan P. Yager | – | 477 Burr Oak Drive | $196,500 |
| Noah and Dybro, Anna Forbes | – | 12596 200 | $195,000 |
| Laura and Edwin Diaz | – | 626 Cherry Court | $194,000 |
| Tracy Lynn Johnson | – | 16 Pleasant View Drive | $193,500 |
| Christopher T. Jackson | – | 1409 14th St. | $193,000 |
| Paul A. and Kirstie L. Foeller | – | 716 Congress | $193,000 |



