The average coaching salary at Central College rose by 26.2% compared to the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $40,698, up from $32,242 the previous year.
Over the past five years, The University of Iowa of Iowa paid the highest average coaching salary, totaling $908,280.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Ellsworth Community College | $13,177 | $62,998 | 378.1% |
| Iowa Central Community College | $9,353 | $36,730 | 292.7% |
| North Iowa Area Community College | $6,843 | $18,281 | 167.1% |
| Marshalltown Community College | $9,000 | $16,286 | 81% |
| Dordt University | $20,304 | $30,472 | 50.1% |
| Waldorf University | $21,061 | $28,198 | 33.9% |
| The University of Dubuque | $45,426 | $57,893 | 27.4% |
| Central College | $32,242 | $40,698 | 26.2% |
| Upper Iowa University | $45,775 | $56,776 | 24% |
| Southwestern Community College | $9,646 | $11,525 | 19.5% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



